Population Demographics

  City County State
Total Population 15,924 103,613 5,852,878
Total Households 6,177 40,209 2,349,819
Total Families 4,129 26,491 1,516,725
Percent Male 50% 50% 50%
Percent Female 50% 50% 50%
White Collar Jobs 50% 50% 58%
Blue Collar Jobs 50% 50% 42%

Top Occupations

Professions Population Employed
Professional Services 1,367
Sales 1,029
Maintenance 737
Manufacturing 720
Food 642
Healthcare 567
Transportation 493
Management 351
Construction 315
Education 185

Male Female Breakdown

Population Age

White vs Blue Collar Jobs

Top Professions

Work Transportation Method

Household Income

Education Attainment

  City County State
Some High School 1,010 4,085 224,571
High School Graduate 3,547 21,934 1,256,597
Some College 2,365 15,690 833,955
Associates Degree 1,093 6,032 410,260
Bachelors Degree 1,409 12,073 747,113
Graduate Degree 676 7,054 384,121

Education Attainment